<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrophotography by Drew J. Evans</title>
	<atom:link href="http://www.drewjevans.com/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drewjevans.com/astronomy</link>
	<description>A website dedicated to my astrophotography imaging of our solar system and beyond.</description>
	<lastBuildDate>Mon, 23 Jul 2012 00:04:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=433</generator>
		<item>
		<title>Sunspot AR1429</title>
		<link>http://www.drewjevans.com/astronomy/sunspot-ar1429/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunspot-ar1429</link>
		<comments>http://www.drewjevans.com/astronomy/sunspot-ar1429/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:15:59 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sunspot AR1429]]></category>
		<category><![CDATA[Sunspots]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=69</guid>
		<description><![CDATA[The sun pocked with sunspots on March 11, 2012. Sunspot AR1429 (far right at mid latitude) was the cuprit for the solar flare and solar storm. Taken with Canon t3i using Thousand Oaks Type II glass solar filter and Takahashi FS60c. 1/4000sec exposure taken at ISO 1250.]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/sunspot-ar1429/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/sunspot-ar1429/" data-text="Sunspot AR1429"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/sunspot-ar1429/"></a> id="wpa2a_2"</a></p><div id="attachment_70" class="wp-caption aligncenter" style="width: 743px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/06/3.jpg" rel="lightbox[69]" title="Sunspot AR1429"><img src="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/06/3-733x375.jpg" alt="" title="Sunspot AR1429" width="733" height="375" class="size-astro wp-image-70" /></a><p class="wp-caption-text">Sunspot AR1429</p></div>
<div class="cleared"></div>
<p>The sun pocked with sunspots on March 11, 2012. Sunspot AR1429 (far right at mid latitude) was the cuprit for the solar flare and solar storm.  Taken with Canon t3i using Thousand Oaks Type II glass solar filter and Takahashi FS60c.  1/4000sec exposure taken at ISO 1250.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/sunspot-ar1429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus, Jupiter, and Crescent Moon Conjunction</title>
		<link>http://www.drewjevans.com/astronomy/venus-jupiter-crescent-moon-conjunction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venus-jupiter-crescent-moon-conjunction</link>
		<comments>http://www.drewjevans.com/astronomy/venus-jupiter-crescent-moon-conjunction/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 23:55:34 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Crescent Moon]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=134</guid>
		<description><![CDATA[Venus, Jupiter, and Crescent Moon Conjunction]]></description>
				<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption aligncenter" style="width: 743px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/03/IMG_1455.jpg" rel="lightbox[134]" title="Venus, Jupiter, and Crescent Moon Conjunction"><img class="size-astro wp-image-135" title="Venus, Jupiter, and Crescent Moon Conjunction" src="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/03/IMG_1455-733x766.jpg" alt="Venus, Jupiter, and Crescent Moon Conjunction" width="733" height="766" /></a><p class="wp-caption-text">Venus, Jupiter, and Crescent Moon Conjunction</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/venus-jupiter-crescent-moon-conjunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M104 / NGC4594 &#8211; Sombrero Galaxy</title>
		<link>http://www.drewjevans.com/astronomy/m104-ngc4594-sombrero-galaxy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m104-ngc4594-sombrero-galaxy</link>
		<comments>http://www.drewjevans.com/astronomy/m104-ngc4594-sombrero-galaxy/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:17:01 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[M104]]></category>
		<category><![CDATA[NGC4594]]></category>
		<category><![CDATA[Sombrero Galaxy]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=354</guid>
		<description><![CDATA[Portable Pier: Particle Wave Technologies Mount: AstroPhysics Mach1 Scope: AstroPhysics 155mm EDFS f/7 Camera: Canon EOS REBEL T3i ISO: 6400 Exposures: 5&#215;90 seconds stacked in Regim at Casitas de Gila, New Mexico.]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/m104-ngc4594-sombrero-galaxy/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/m104-ngc4594-sombrero-galaxy/" data-text="M104 / NGC4594 &#8211; Sombrero Galaxy"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/m104-ngc4594-sombrero-galaxy/"></a> id="wpa2a_4"</a></p><div id="attachment_355" class="wp-caption aligncenter" style="width: 743px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/07/M104.jpg" rel="lightbox[354]" title="M104 / NGC4594 - Sombrero Galaxy"><img class="wp-image-355" title="M104 / NGC4594 - Sombrero Galaxy" src="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/07/M104-733x488.jpg" alt="M104 / NGC4594 - Sombrero Galaxy" width="733" height="488" /></a><p class="wp-caption-text">M104 / NGC4594 &#8211; Sombrero Galaxy</p></div>
<div class="cleared"></div>
<p>Portable Pier: Particle Wave Technologies<br />
Mount: AstroPhysics Mach1<br />
Scope: AstroPhysics 155mm EDFS f/7<br />
Camera: Canon EOS REBEL T3i<br />
ISO: 6400<br />
Exposures: 5&#215;90 seconds stacked in Regim at Casitas de Gila, New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/m104-ngc4594-sombrero-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion and the Winter Milky Way</title>
		<link>http://www.drewjevans.com/astronomy/orion-and-the-winter-milky-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orion-and-the-winter-milky-way</link>
		<comments>http://www.drewjevans.com/astronomy/orion-and-the-winter-milky-way/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:25:47 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Wide Field]]></category>
		<category><![CDATA[M42]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Winter Constellations]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=140</guid>
		<description><![CDATA[Canon EOS REBEL T3i using 32mm EF lens mounted on Astrotrac TT320X-AG (unguided) 605 second exposure at f/4 400 ISO]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/orion-and-the-winter-milky-way/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/orion-and-the-winter-milky-way/" data-text="Orion and the Winter Milky Way"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/orion-and-the-winter-milky-way/"></a> id="wpa2a_6"</a></p><div id="attachment_141" class="wp-caption aligncenter" style="width: 743px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/03/Orion_wide_star.jpg" rel="lightbox[140]" title="Orion and the Winter Milky Way"><img class="size-astro wp-image-141" title="Orion and the Winter Milky Way" src="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/03/Orion_wide_star-733x448.jpg" alt="Orion and the Winter Milky Way" width="733" height="448" /></a><p class="wp-caption-text">Orion and the Winter Milky Way February 22, 2012 at 2:25AM Casitas DeGila, New Mexico</p></div>
<p style="text-align: center;">
<div class="cleared"></div>
<p>Canon EOS REBEL T3i using 32mm EF lens mounted on Astrotrac TT320X-AG (unguided)<br />
605 second exposure at f/4<br />
400 ISO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/orion-and-the-winter-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Constellations and Jupiter Setting</title>
		<link>http://www.drewjevans.com/astronomy/winter-constellations-and-jupiter-setting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-constellations-and-jupiter-setting</link>
		<comments>http://www.drewjevans.com/astronomy/winter-constellations-and-jupiter-setting/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:08:14 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Wide Field]]></category>
		<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=154</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/winter-constellations-and-jupiter-setting/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/winter-constellations-and-jupiter-setting/" data-text="Winter Constellations and Jupiter Setting"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/winter-constellations-and-jupiter-setting/"></a> id="wpa2a_8"</a></p><div id="attachment_155" class="wp-caption aligncenter" style="width: 743px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/01/3.jpg" rel="lightbox[154]" title="Winter Constellations and Jupiter Setting"><img class="size-astro wp-image-155" title="Winter Constellations and Jupiter Setting" src="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/01/3-733x488.jpg" alt="Winter Constellations and Jupiter Setting" width="733" height="488" /></a><p class="wp-caption-text">Winter Constellations and Jupiter Setting</p></div>
<p style="text-align: center;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/winter-constellations-and-jupiter-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Constellations over my Backyard</title>
		<link>http://www.drewjevans.com/astronomy/winter-constellations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-constellations</link>
		<comments>http://www.drewjevans.com/astronomy/winter-constellations/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:04:25 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Wide Field]]></category>
		<category><![CDATA[Winter Constellations]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=144</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/winter-constellations/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/winter-constellations/" data-text="Winter Constellations over my Backyard"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/winter-constellations/"></a> id="wpa2a_10"</a></p><div id="attachment_145" class="wp-caption aligncenter" style="width: 743px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/01/1.jpg" rel="lightbox[144]" title="Winter Constellations from my Backyard"><img class="size-astro wp-image-145" title="Winter Constellations from my Backyard" src="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/01/1-733x1099.jpg" alt="Winter Constellations from my Backyard" width="733" height="1099" /></a><p class="wp-caption-text">Winter Constellations from my Backyard</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/winter-constellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspot activity on January 15, 2012</title>
		<link>http://www.drewjevans.com/astronomy/sunspot-activity-on-january-15-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunspot-activity-on-january-15-2012</link>
		<comments>http://www.drewjevans.com/astronomy/sunspot-activity-on-january-15-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:21:33 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sunspots]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=76</guid>
		<description><![CDATA[Sunspots using Thousand Oaks Type II glass solar filter and Takahashi FS60c / Canon t3i]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/sunspot-activity-on-january-15-2012/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/sunspot-activity-on-january-15-2012/" data-text="Sunspot activity on January 15, 2012"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/sunspot-activity-on-january-15-2012/"></a> id="wpa2a_12"</a></p><div id="attachment_77" class="wp-caption aligncenter" style="width: 743px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/06/sun011512.jpg" rel="lightbox[76]" title="Sunspot activity on January 15, 2012"><img class="size-astro wp-image-77" title="Sunspot activity on January 15, 2012" src="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/06/sun011512-733x514.jpg" alt="" width="733" height="514" /></a><p class="wp-caption-text">Sunspot activity on January 15, 2012</p></div>
<div class="cleared"></div>
<p>Sunspots using Thousand Oaks Type II glass solar filter and Takahashi FS60c / Canon t3i</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/sunspot-activity-on-january-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrophotography Equipment</title>
		<link>http://www.drewjevans.com/astronomy/astrophotography-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astrophotography-equipment</link>
		<comments>http://www.drewjevans.com/astronomy/astrophotography-equipment/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:19:56 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=64</guid>
		<description><![CDATA[Canon EOS Digital Rebel t3i Canon EOS Hutech Modified 350D Canon EOS Digital Rebel 300D Sigma 4.5mm f/2.8 Fisheye Lens Astrotrac TT320X-AG Takahashi Teegul Sky Patrol II Hutech LPS 17-40mm Canon EF f/4L USM 18-35mm Tamron 50-300mm Telezoom Lens 0.42 Fisheye Lens 2x Autofocus Teleconverter Canon Angle Finder C Canon Remote Capture Software Canon Eyepiece [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/astrophotography-equipment/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/astrophotography-equipment/" data-text="Astrophotography Equipment"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/astrophotography-equipment/"></a> id="wpa2a_14"</a></p><div class="cleared"></div>
<table width="917" border="0" cellspacing="0" cellpadding="0">
<tr>
<td valign="top" width="380">
<p align="left">Canon EOS Digital Rebel t3i</p>
<p align="left">Canon EOS Hutech Modified 350D</p>
<p align="left">Canon EOS Digital Rebel 300D</p>
<p align="left">Sigma 4.5mm f/2.8 Fisheye Lens</p>
<p align="left">Astrotrac TT320X-AG</p>
<p align="left">Takahashi Teegul Sky Patrol II</p>
<p align="left">Hutech LPS 17-40mm</p>
<p align="left">Canon EF f/4L USM 18-35mm</p>
<p align="left">Tamron 50-300mm Telezoom Lens</p>
<p align="left">0.42 Fisheye Lens</p>
<p align="left">2x Autofocus Teleconverter</p>
<p align="left">Canon Angle Finder C</p>
<p align="left">Canon Remote Capture Software</p>
<p align="left">Canon Eyepiece Extender</p>
<p align="left">Canon Wireless Shutter</p>
<p align="left">Meade Piggyback Bracket</p>
<p align="left">Bogen 3011BN Heavy Tripod</p>
<p align="left">Bogen 3130 Tripod Head</p>
<p align="left">Bogen 3275 Junior Geared Head</p>
<p align="left">15-foot USB Amplifying Extenders</p>
<p align="left">DSLR Focus</p>
</td>
<td width="0"></td>
<td align="right" valign="top" width="529">
<p align="right">10&quot; Meade RCX400 f/8 GPS with UHTC 10&quot;</p>
<p align="right">Meade LX200 f/10 GPS with UHTC</p>
<p align="right">&nbsp;Takahashi FS-60C Apochromatic Refractor</p>
<p align="right">4.5&quot; Meade 4500 f/8 Reflecting Telescope</p>
<p align="right">Meade Superwedge</p>
<p align="right">Meade 8&#215;50 Viewfinder</p>
<p align="right">Orion 6&#215;30 Right-Angle Viewfinder</p>
<p align="right">Z-Bolt</p>
<p align="right">BTG-10 Lithium Green Laser Pointer</p>
<p align="right">Meade LPI</p>
<p align="right">Meade DSI Pro with RGB Filter Set</p>
<p align="right">Autostar II</p>
<p align="right">Austostar Suite Meade</p>
<p align="right">10&quot; Hard Dew Shield</p>
<p align="right">Meade Shock Absorbers</p>
<p align="right">Meade USB to Serial adapter to Laptop</p>
<p align="right">&quot;Springy Thingy&quot; for mounting assistance</p>
<p align="right">Takahashi f/4.5 Focal Reducer</p>
<p align="right">Meade f/6.3 Focal Reducer</p>
<p align="right">Meade 2&quot; Series 5000 2x TeleXtender</p>
<p align="right">Meade 24mm Series 5000</p>
<p align="right">2&quot; Ultra Wide Angle Eyepiece</p>
<p align="right">Meade 2&quot; 90-degree Diagonal with UHTC</p>
<p align="right">Meade 1.25&quot; Series 5000 5x TeleXtender</p>
<p align="right">Meade 1.25&quot; 90-degree Diagonal</p>
<p align="right">Meade Super Plossl 1.25&quot; 12mm Illuminated Reticle Eyepiece</p>
<p align="right">Meade Super Plossl 1.25&quot; 40mm Eyepiece</p>
<p align="right">Meade Super Plossl 1.25&quot; 26mm Eyepiece</p>
<p align="right">Edmund Scientific 12mm Coated Eyepiece</p>
<p align="right">Celestron Ultima 1.25&quot; 7mm Eyepiece</p>
<p align="right">Meade 2x Barlow Lens Meade</p>
<p align="right">Variable Projection Camera Adapter</p>
<p align="right">Celestron #21 Orange Filter</p>
<p align="right">Celestron Light Pollution Reduction Filter Meade</p>
<p align="right">#547 AC Adapter</p>
<p align="right">Meade Rear-Cell Eyepiece Holder (visual back)</p>
<p align="right">Kronos 30x90mm Mod. II 45° Ocular Astronomy Binoculars</p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/astrophotography-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Waxing Moon</title>
		<link>http://www.drewjevans.com/astronomy/autumn-waxing-moon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autumn-waxing-moon</link>
		<comments>http://www.drewjevans.com/astronomy/autumn-waxing-moon/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:45:29 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=171</guid>
		<description><![CDATA[&#160; November, 2011 at 11:45PM 10&#8243; Meade RCX400 and Canon EOS Hutech Modified 350D Composite Exposure 1/400 sec at ISO200.]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/autumn-waxing-moon/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/autumn-waxing-moon/" data-text="Autumn Waxing Moon"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/autumn-waxing-moon/"></a> id="wpa2a_16"</a></p><div id="attachment_172" class="wp-caption aligncenter" style="width: 743px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/01/110411moon.jpg" rel="lightbox[171]" title="Autumn Waxing Moon"><img class="size-astro wp-image-172" title="Autumn Waxing Moon" src="http://www.drewjevans.com/astronomy/wp-content/uploads/2012/01/110411moon-733x977.jpg" alt="Autumn Waxing Moon" width="733" height="977" /></a><p class="wp-caption-text">Autumn Waxing Moon</p></div>
<p style="text-align: center;">
<p>&nbsp;</p>
<p style="text-align: center;">November, 2011 at 11:45PM<br />
10&#8243; Meade RCX400 and Canon EOS Hutech Modified 350D<br />
Composite Exposure 1/400 sec at ISO200.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/autumn-waxing-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter and it&#8217;s Jovian Moons</title>
		<link>http://www.drewjevans.com/astronomy/jupiter-jovian-moons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jupiter-jovian-moons</link>
		<comments>http://www.drewjevans.com/astronomy/jupiter-jovian-moons/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:30:36 +0000</pubDate>
		<dc:creator>Drew J. Evans</dc:creator>
				<category><![CDATA[Planets]]></category>
		<category><![CDATA[Callisto]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Ganymede]]></category>
		<category><![CDATA[Io]]></category>
		<category><![CDATA[Jovian]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moons]]></category>
		<category><![CDATA[Solar System]]></category>

		<guid isPermaLink="false">http://www.drewjevans.com/astronomy/?p=181</guid>
		<description><![CDATA[Jovian moons (from left to right) are Europa, Ganymede, Callisto, and Io. 10-inch Meade RCX400 using Meade LPI. Total of 230 frames stacked in Registax]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/jupiter-jovian-moons/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://www.drewjevans.com/astronomy/jupiter-jovian-moons/" data-text="Jupiter and it&#8217;s Jovian Moons"></a><a class="a2a_button_google_plusone addtoany_special_service" data-href="http://www.drewjevans.com/astronomy/jupiter-jovian-moons/"></a> id="wpa2a_18"</a></p><div id="attachment_182" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.drewjevans.com/astronomy/wp-content/uploads/2010/10/Jupiter.jpg" rel="lightbox[181]" title="Jupiter and it's Jovian Moons"><img class="size-full wp-image-182" title="Jupiter and it's Jovian Moons" src="http://www.drewjevans.com/astronomy/wp-content/uploads/2010/10/Jupiter.jpg" alt="Jupiter and it's Jovian Moons" width="600" height="207" /></a><p class="wp-caption-text">Jupiter and it&#39;s Jovian Moons</p></div>
<p>Jovian moons (from left to right) are Europa, Ganymede, Callisto, and Io.<br />
10-inch Meade RCX400 using Meade LPI. Total of 230 frames stacked in Registax</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drewjevans.com/astronomy/jupiter-jovian-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
